2016 Attainment and Progress
KS2 Attainment and progress data 2016
KS2 SAT's results 2016
Key stage 2 attainment
Subject | Average scaled score |
Reading | 102.4 |
Grammar, spelling and punctuation | 101 |
Maths | 101.7 |
Percentage achieving the expected standard | |
Reading | 67% |
Grammar, spelling and punctuation | 63% |
Maths | 74% |
Writing | 78% |
Reading+Writing+Maths combined | 59% |
Percentage working above the expected standard | |
Reading | 26% |
Grammar, spelling and punctuation | 7.4% |
Maths | 11% |
Writing | 11% |
Reading+Writing+Maths combined | 7.4% |
Key stage 2 progress
Subject | Progress score (confidence interval in brackets) |
Reading | -1.4 (-3.8 to 1.0) |
Writing | -0.5 (-2.9 to 1.9) |
Maths | -2.3 (-4.3 to -0.3) |
KS1 Attainment and progress data 2016
Key stage 1
Subject | Percentage achieiving the expected standard |
Reading |
73% |
Writing | 70% |
Maths | 73% |
Reading + writing + maths combined | 60% |